KME06
Classification :
Excavator
- KME06 Commodity name:
- 640KG Operating weight
- 6.8KW Rated power
- 0.01m³ Bucket capacity
Keywords:
Excavator
The KME06 excavator is our most iconic model, designed for maximum compactness and unmatched versatility. Its half-tail swing and swing boom make it perfect for working safely around obstacles, minimizing the risk of damage. The easily accessible engine hood and well-positioned maintenance points simplify routine servicing, ensuring your work runs smoothly with less downtime.
CE & TUV Verified Excellence
Complies with CE regulations and TUV-certified guaranteeing reliable quality and safety.
Loncin G300FA Gasoline Engine - EPA & Euro 5
Powered by the reliable Loncin G300FA engine, fully meeting EPA and Euro 5 emission standards for cleaner, more efficient performance.
Cast Swing Head - Stronger and More Durable
Made with a robust cast design, the swing head delivers superior strength, enhanced durability, and long-lasting performance even under tough working conditions.
Engine Cooling Fan- Better Heat Dissipation
Equipped with a dedicated cooling fan, the engine maintains optimal temperature for stable performance and longer service life.
Net weight | kg | 640 | |
Bucket capacity | m³ | 0.01 | |
Engine | Model | / | Loncin G300FA |
Rated power/speed | kw/rpm | 6.8kW/3600rpm | |
Maximum torque/speed | N.m | 20.3N.m/2500rpm | |
Displacement | L | 0.302 | |
Main performance | Swing speed | r/min | 12 |
Grade-ability | % | 35 | |
Bucket digging force | kN | 7.45 | |
Arm digging force | kN | 4.5 | |
Maximum tractive force | kN | 3.8*2 | |
Rated flow of main pump | L/min | 19.4 | |
Main safety valve pressure | MPa | 20 | |
Undercarriage | Travel speed(H/L) | km/h | 1.8 |
Ground pressure | kPa | 18.5 | |
Track number | / | 35 | |
Oil Capacity | Fuel tank capacity | L | 5.5 |
Hydraulic tank capacity | L | 8 | |
Engine oil capacity | L | 0.95 | |
| Overall length | mm | 2235 |
Overall width | mm | 700 | |
Overall height(Boom top) | mm | 1619 | |
Overall height(cab top) | mm | 2117 | |
Counterweight clearance | mm | 376 | |
Min.ground clearance | mm | 160/52 | |
Min.tail swing radius | mm | 619 | |
Track ground length | mm | 773 | |
Track length | mm | 1081 | |
Track gauge | mm | 550 | |
Track width | mm | 150 | |
Track shoes width(std) | mm | 150 | |
Turn-able width | mm | 700 | |
| Max.digging height | mm | 1863 |
Max.dumping height | mm | 1257 | |
Max.digging depth | mm | 978 | |
Max.vertical wall digging depth | mm | 601 | |
Max.digging reach | mm | 2260 | |
Max.digging reach at ground level | mm | 2174 | |
Min.swing radius | mm | 1110 | |
Min.height at min.swing radius | mm | 2117/1619 | |
Counterweight height | mm | 376 | |
Ground length(Transportation) | mm | 2183 | |
Standard | Length of boom | mm | 1010 |
Length of arm | mm | 545 |
Factory



Qualification
RELATED PRODUCTS
GET A FREE QUOTE