K1100T
Classification :
Wheel Loader
- K1100T Commodity name:
- 2180kg Operating weight
- 18.2kw Rated power
- 0.26m³ Bucket capacity
Keywords:
Wheel Loader
K1100T is a mini telescopic loader with 3846mm lifting height and 600kg loading capacity. It is equipped with Kubota engine, which can meet both Euro5 and EPA4 environment emission standards. It has very compact design, which is great for small space work, like farm, garden, stock farm, warehouse, factory, small project, construction and so on.
Product advantages
Kubota EuroV/ EPA4 Engine
Low fuel consumption, high horsepower output and more environmentally friendly.
Italy DA Hydrostatic System
High transmission efficiency, small size and better reliability.
Unique Articulation
Unique articulated frame, compact and durable, with smaller turning radius, for more flexible work.
Telescopic Arm
The sturdy telescopic arm makes it easier to meet deeper and higher working requirements.
Hydraulic lines are placed internally in an orderly manner to avoid damage.
Compact and Beautiful Design
All the covers are made by mould. K1100T loader is more flexible in a small work environment.
Electric Joystick
Compact, sturdy joystick is easy to operate and makes work more responsive.
ADVANTAGE
High quality powder coating
A key feature of the KIMA quality standard is the powder coating, which offers excellent corrosion protection.
Compared to traditional wet painting, it greatly increases the service life of the machine, so it is more efficient and environmentally friendly.
Easy to lubricate
The lubrication points of KIMA machines are always in convenient location.
Short hydraulic hose lengths
KIMA machines have short hydraulic hose lengths - the hoses are split in several places. If a hydraulic hose needs to be exchanged, the entire hose in the hydraulic circuit does not need to be exchanged but rather just the affected part.
This speeds up work enormously and saves money.
Large selection of attachment tools
Use your machine as a multi-tool - you have a wide selection of attachments available from KIMA.
Quick and easy tool change
Thanks to the hydraulic quick hitch system, attachments can be easily and conveniently changed. In this way, your machine is again ready for application at once, which increases productivity and efficiency.
Stable telescopic arm
KIMA telescopic arm is strong and stable. Its parallel movement is achieved hydraulically. All important hydraulic systems are located internally to avoid external influences. The length can be adjusted according to work needs, which increases the flexibility and adaptability of the machine. It can achieve higher and further work.
Product parameters
| Model | K1100T | |
Specification | Rated load (kg) | 600 | |
Bucket Capacity(m³) | 0.26 | ||
Max.Lifiting Height of main boom(mm) | 3330 | ||
Max.Dumping height of main boom(mm) | 2026 | ||
Max.Dumping distance of main boom(mm) | 587 | ||
Loding capacity of main boom(kg) | 600 | ||
Max.Lifting Height of small boom(mm) | 3846 | ||
Max.Dumping height of small boom(mm) | 2618 | ||
Max.Dumping distance of small boom(mm) | 1076 | ||
Loding capacity of small boom (mm) | 400 | ||
Max.Speed (km/h) | Forward 1 | 12 | |
Reverse 1 | 12 | ||
Max.tractive force (kn) | 16.66 | ||
Max.gradeability | 25° | ||
Max.steering angle | 35° | ||
Dimession | Overall dimension (L×W×H) (mm) | 3960*1320*2330 | |
Wheel base (mm) | 1507 | ||
Tread (mm) | 890 | ||
Min.ground clearance (mm) | 220 | ||
Operating weight (kg) | 2180 | ||
Engine | Cooling model | D1105-EF02 | |
Emssion | Euro5/EPA4 | ||
Rated power (kw) | 18.2 | ||
Rated Speed (r/min ) | 2200 | ||
Max.torque (n.m) | 98.7 | ||
Max.speed of max.torque(r/min) | 1320 | ||
Cylinder | 3 | ||
Bore*stroke (mm) | 88*90 | ||
Displacement (L) | 1.642 | ||
Max.oil cosumption (g/kw.h) | ≦230 | ||
Cooling model | Water-cooling | ||
Tansmission | Hydrostatic system | Model | 28 |
Manufacturerd by | Italy | ||
Model | Plunger pump | ||
Working pressure (Mpa) | 28MPa | ||
4WD | |||
Model |
| ||
Tire | Type | 26*1200-12 | |
Pressure(mpa) | 0.25 | ||
Numbers | 4 | ||
Steering | Steering system | Full hydraulic steering | |
Pressure (mp) | 16 | ||
Pump | Gear pump | ||
Diameter of steering pump (mm) | 63 | ||
Working stroke (mm) | 171 | ||
Number | 1 | ||
Brake system | Brake type | Caliper brake | |
Disc diameter (mm) | 300 | ||
Hand brake | Drum brake | ||
Drum diameter(mm) | 160/210 | ||
Working hydraulic system | Working pump | Model |
|
Flow(ml/r) | 13.8 | ||
Working pressure | 16 | ||
Working distribution pump | Model |
| |
Type | Double stem type | ||
Dump oil cylinder-diameter*stroke | ø80*318 | ||
Lifting oil cylinder-diameter*stroke | ø80*395 |
Factory



Qualification
RELATED PRODUCTS
GET A FREE QUOTE